Renault Captur vs Suzuki S-Cross Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Renault Captur and Suzuki S-Cross. Renault Captur is priced between $28,658 while Suzuki S-Cross is priced between $26,990. Talking about the technical specifications, Renault Captur Zen houses 1332 engine whereas Suzuki S-Cross Turbo engine displacement is 1373.
Read More Read LessOverview: Captur vs S-Cross
Brand | Renault Australia | Suzuki Australia |
SRP* | $28,658 Captur Price | $26,990 S-Cross Price |
Variant | Captur Zen | S-Cross Turbo |
User Rating | Tell us your vehicle story Write a Review | 4 S-Cross reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) |
|
|
Vehicle Type | Crossover Crossover Cars in Australia | Crossover Crossover Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Power | 147 hp | 138 hp |
Engine Displacement | 1332 cc | 1373 cc |
Best Loan Offers
DP $5,700 Installment : $493 x 60 Months VIEW DECEMBER PROMOS | DP $5,400 Installment : $464 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
Distinctive styling Refined engine performance Comfortable and spacious interiors |
-- |
Things we don't like
|
Available with only FWD Nothing sporty on the performance front Handling could be more refined |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | -- | 9.9:1 |
Transmission
Gear Box | 7-Speed | 6-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1332 cc | 1373 cc |
Power | 147 hp | 138 hp |
Torque | 250 Nm | 220 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 216 kmph | -- |
Fuel Consumption | 18.5 | -- |
Mileage City | 15.6 | -- |
Mileage Highway | 21.2 | -- |
Dimensions & Capacity
Cargo Volume | 377 L | 430 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4122 mm | 4300 mm |
Ground Clearance | 163 mm | 180 mm |
Width | 1778 mm | 1785 mm |
Height | 1566 mm | 1585 mm |
Wheel Base | 2606 mm | 2600 mm |
Front Tread | 1531 mm | 1535 mm |
Rear Tread | 1561 mm | 1505 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1284 kg | 1170 kg |
Front Headroom | 905 mm | -- |
Rear Headroom | 860 mm | -- |
Gross Weight | -- | 1730 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Size | 205/60 R16 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.4 m |
Security
Smart Access Card Entry | Yes | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | No |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.3L Petrol Engine,4 Cylinder 16 Valve DOHC 1.3L Petrol Engine,4 Cylinder 16 Valve DOHC | 1.4L Petrol Boosterjet Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Boosterjet Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | No | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Cup Holders-Rear | -- | Yes |
Trunk Light | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
DVD Player | -- | No |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Remote Fuel Lid Opener | No | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drum Drum | Discs Discs |
Rear Window Washer | -- | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | -- |
Driving Experience Control Eco | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Hold Control, Hill Descent Control Hill Hold Control, Hill Descent Control |
Headlamp Type | LED LED | Halogen Halogen |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Outside Temperature Display | -- | Yes |
Emission Control System | -- | Yes |