Lexus ES vs Subaru WRX Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Lexus ES and Subaru WRX. Lexus ES is priced between $65,163 while Subaru WRX is priced between $44,198 . Talking about the technical specifications, Lexus ES 300h houses 2487 engine whereas Subaru WRX AWD MT engine displacement is 1998.
Read More Read LessOverview: Lexus ES vs Subaru WRX
Brand | Lexus Australia | Subaru Australia |
SRP* | $65,163 Lexus ES Price | $44,198 Subaru WRX Price |
Variant | Lexus ES 300h | Subaru WRX AWD MT |
User Rating | Tell us your vehicle story Write a Review | 4 Subaru WRX reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Manual |
Engine Displacement | 2487 cc | 1998 cc |
Power | 215 hp | 264 hp |
Best Loan Offers
DP $13,000 Installment : $1,121 x 60 Months VIEW NOVEMBER PROMOS | DP $8,800 Installment : $760 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Punchy Boxer engine Spacious cabin Engaging ride quality |
Things we don't like
|
-- |
Material quality City driving Lack of connectivity bits |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 14.0:1 | 10.6:1 |
Motor Type | permanent-magnet | -- |
Secondary Engine Fuel Type | Electric | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Manual |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 2487 cc | 1998 cc |
Power | 215 hp | 264 hp |
Fuel Type | Petrol | Petrol |
Top Speed | 180 kmph | -- |
Torque | -- | 350 Nm |
Acceleration | -- | 6.0 s |
Dimensions & Capacity
Cargo Volume | 473 L | 460 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 50 L | 60 L |
Length | 4976 mm | 4595 mm |
Width | 1864 mm | 1795 mm |
Height | 1445 mm | 1475 mm |
Wheel Base | 2877 mm | 2650 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1680 kg | -- |
Front Headroom | 952 mm | -- |
Front Legroom | 1077 mm | -- |
Rear Headroom | 950 mm | -- |
Rear Legroom | 998 mm | -- |
Ground Clearance | -- | 135 mm |
Front Tread | -- | 1530 mm |
Rear Tread | -- | 1540 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 215/55 R17 | 245/40 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | Yes | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Day & Night Rear View Mirror | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | No |
Remote Trunk Opener | -- | Yes |
Seat Lumbar Support | -- | No |
Trunk Light | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Moon Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Remote Fuel Lid Opener | No | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Front | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Defogger | -- | Yes |
Sun Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Advance Safety Feature | Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert | -- |
Headlamp Type | LED LED | -- |
Outside Temperature Display | -- | Yes |