Kia Stinger vs Mercedes Benz C-Class Sedan Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Kia Stinger and Mercedes Benz C-Class Sedan. Kia Stinger is priced between $50,490 while Mercedes Benz C-Class Sedan is priced between $69,881. Talking about the technical specifications, Kia Stinger 200S 2.0L T-GDI AT houses 1998 engine whereas Mercedes Benz C-Class Sedan C 200 engine displacement is 1991.
Read More Read LessOverview: Stinger vs C-Class Sedan
Brand | KIA Australia | Mercedes-Benz Australia |
SRP* | $50,490 Stinger Price | $69,881 C-Class Sedan Price |
Variant | Stinger 200S 2.0L T-GDI AT | C-Class Sedan C 200 |
User Rating | 4 Stinger reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1998 cc | 1991 cc |
Power | 244 hp | 201 hp |
Best Loan Offers
DP $10,100 Installment : $868 x 60 Months VIEW NOVEMBER PROMOS | DP $14,000 Installment : $1,201 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 9-Speed |
Drive Type | -- | RWD |
Performance
Engine Displacement | 1998 cc | 1991 cc |
Power | 244 hp | 201 hp |
Torque | 353 Nm | 300 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | -- | 14.2 |
Acceleration | -- | 7.7 s |
Mileage City | -- | 11.9 |
Mileage Highway | -- | 19.23 |
Top Speed | -- | 239 kmph |
Dimensions & Capacity
Cargo Volume | 406 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 60 L | 66 L |
Length | 4830 mm | 4686 mm |
Ground Clearance | 130 mm | -- |
Width | 1870 mm | 2840 mm |
Height | 1400 mm | 1442 mm |
Wheel Base | 2905 mm | -- |
Front Tread | 1596 mm | 1588 mm |
Rear Tread | 1619 mm | 1570 mm |
No Of Doors | 4 | 4 |
Front Headroom | -- | 1039 mm |
Front Legroom | -- | 286 mm |
Rear Headroom | -- | 942 mm |
Rear Legroom | -- | 343 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Sport Suspension |
Rear Suspension | Multi-Link | Sport Suspension |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 225/45 R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.6 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | No | -- |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | No | -- |
Headlamp Type | Projection Projection | LED LED |