Kia Seltos vs Suzuki S-Cross Comparison
Overview: Seltos vs S-Cross
Brand | KIA Australia | Suzuki Australia |
SRP* | N/A | $26,990 S-Cross Price |
Variant | Seltos AT | S-Cross Turbo |
User Rating | Tell us your vehicle story Write a Review | 4 S-Cross reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- |
|
Vehicle Type | Crossover Crossover Cars in Australia | Crossover Crossover Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 1598 cc | 1373 cc |
Power | 175 hp | 138 hp |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP $5,400 Installment : $464 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 9.9:1 |
Transmission
Gear Box | 7-Speed | 6-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1598 cc | 1373 cc |
Power | 175 hp | 138 hp |
Torque | 265 Nm | 220 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 433 L | 430 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4315 mm | 4300 mm |
Width | 1800 mm | 1785 mm |
Ground Clearance | 190 mm | 180 mm |
Height | 1620 mm | 1585 mm |
Wheel Base | 2610 mm | 2600 mm |
No Of Doors | 5 | 5 |
Front Tread | -- | 1535 mm |
Rear Tread | -- | 1505 mm |
Kerb Weight | -- | 1170 kg |
Gross Weight | -- | 1730 kg |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut |
Rear Suspension | -- | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Tyre Size | -- | 215/55 R17 |
Steering
Steering Type | Power | Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.4 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | No |
Height Adjustable Front Seat Belts | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | No |
Tyre Pressure Monitor | -- | No |
Traction Control | -- | Yes |
Engine Details
Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve | 1.4L Petrol Boosterjet Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Boosterjet Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Cruise Control | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
FM/AM/Radio | -- | Yes |
Navigation System | -- | Yes |
DVD Player | -- | No |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Front | -- | Yes |
Sun Roof | -- | No |
Roof Rail | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | No |
Fabric Upholstery | -- | Yes |
Leather Steering Wheel | -- | Yes |
Outside Temperature Display | -- | Yes |
Driving Experience Control Eco | -- | No |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Hill Hold Control, Hill Descent Control Hill Hold Control, Hill Descent Control |