Kia Optima vs Subaru WRX Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Kia Optima and Subaru WRX. Kia Optima is priced between $33,990 while Subaru WRX is priced between $44,198 . Talking about the technical specifications, Kia Optima Si 2.4L GDI AT houses 2358 engine whereas Subaru WRX AWD MT engine displacement is 1998.
Read More Read LessOverview: Optima vs Subaru WRX
Brand | KIA Australia | Subaru Australia |
SRP* | $33,990 Optima Price | $44,198 Subaru WRX Price |
Variant | Optima Si 2.4L GDI AT | Subaru WRX AWD MT |
User Rating | 4 Optima reviews | 4 Subaru WRX reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Manual |
Engine Displacement | 2358 cc | 1998 cc |
Power | 185 hp | 264 hp |
Best Loan Offers
DP $6,800 Installment : $584 x 60 Months VIEW NOVEMBER PROMOS | DP $8,800 Installment : $760 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Sharp pricing Powerful 2.0L turbo engine Standard kit |
Punchy Boxer engine Spacious cabin Engaging ride quality |
Things we don't like
|
Bumpy GT ride Thirsty engine Stiff suspension |
Material quality City driving Lack of connectivity bits |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | 10.6:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | 6- Speed | 6-Speed |
Drive Type | -- | AWD |
Performance
Engine Displacement | 2358 cc | 1998 cc |
Power | 185 hp | 264 hp |
Torque | 241 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 6.0 s |
Dimensions & Capacity
Cargo Volume | 450 L | 460 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 70 L | 60 L |
Length | 4855 mm | 4595 mm |
Width | 1860 mm | 1795 mm |
Ground Clearance | 135 mm | 135 mm |
Height | 1465 mm | 1475 mm |
Wheel Base | 2805 mm | 2650 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1585 kg | -- |
Gross Weight | 2060 kg | -- |
Front Tread | -- | 1530 mm |
Rear Tread | -- | 1540 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 215/55 R17 | 245/40 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | No |
Bottle Holder | Yes | Yes |
Trunk Light | No | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | No | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Dual projector Dual projector | -- |
Outside Temperature Display | -- | Yes |