Hyundai Tucson vs Subaru Forester Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Tucson and Subaru Forester. Hyundai Tucson is priced between $28,150 while Subaru Forester is priced between $37,625. Talking about the technical specifications, Hyundai Tucson Go 2.0L Petrol GDi MT houses 1999 engine whereas Subaru Forester 2.5i AWD engine displacement is 2498.
Read More Read LessOverview: Tucson vs Forester
Brand | Hyundai Australia | Subaru Australia |
SRP* | $28,150 Tucson Price | $37,625 Forester Price |
Variant | Tucson Go 2.0L Petrol GDi MT | Forester 2.5i AWD |
User Rating | 4 Tucson reviews | 4 Forester reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Crossover Crossover Cars in Australia | Crossover Crossover Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1999 cc | 2498 cc |
Power | 164 hp | 182 hp |
Best Loan Offers
DP $5,600 Installment : $484 x 60 Months VIEW DECEMBER PROMOS | DP $7,500 Installment : $647 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
4 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.5:1 | 12.0:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 6-Speed | Variable Speed |
Drive Type | 2WD | AWD |
Performance
Engine Displacement | 1999 cc | 2498 cc |
Power | 164 hp | 182 hp |
Torque | 205 Nm | 239 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 448 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 62 L | 63 L |
Length | 4480 mm | 4625 mm |
Width | 1850 mm | 1815 mm |
Ground Clearance | 172 mm | 220 mm |
Height | 1660 mm | 1730 mm |
Wheel Base | 2670 mm | -- |
No Of Doors | 5 | 5 |
Front Headroom | 1005 mm | -- |
Front Legroom | 1053 mm | -- |
Rear Headroom | 963 mm | -- |
Rear Legroom | 970 mm | -- |
Front Tread | -- | 1565 mm |
Rear Tread | -- | 1570 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 225/60 R17 | 225/60 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Steering Type | Power Steering | Electric Power |
Steering Column | Tilt & Telescopic | Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | 5.4 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | No | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Reading Lamp | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Alloy Wheels | No | Yes |
Rear Spoiler | Yes | Yes |
Sun Roof | Yes | No |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Manually Adjustable Exterior Rear View Mirror | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Removable Convertible Top | -- | No |
Roof Carrier | -- | No |
Moon Roof | -- | No |
Side Stepper | -- | No |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Integrated Antenna | -- | Yes |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights Daytime Running Lights | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Projector Projector | LED LED |
Tacho Meter | -- | Yes |