Hyundai Santa Fe vs Mercedes Benz GLC SUV Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Santa Fe and Mercedes Benz GLC SUV. Hyundai Santa Fe is priced between $47,511 while Mercedes Benz GLC SUV is priced between $68,083. Talking about the technical specifications, Hyundai Santa Fe Active 2.4L Petrol GDi houses 2359 engine whereas Mercedes Benz GLC SUV 200 engine displacement is 1991.
Read More Read LessOverview: Santa Fe vs GLC SUV
Brand | Hyundai Australia | Mercedes-Benz Australia |
SRP* | $47,511 Santa Fe Price | $68,083 GLC SUV Price |
Variant | Santa Fe Active 2.4L Petrol GDi | GLC SUV 200 |
User Rating | 4 Santa Fe reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2359 cc | 1991 cc |
Power | 185 hp | 181 hp |
Best Loan Offers
DP $9,500 Installment : $817 x 60 Months VIEW NOVEMBER PROMOS | DP $13,600 Installment : $1,171 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 9-Speed |
Drive Type | AWD | RWD |
Performance
Engine Displacement | 2359 cc | 1991 cc |
Power | 185 hp | 181 hp |
Torque | 241 Nm | 300 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | -- | 13.8 |
Mileage Highway | -- | 15.6 |
Mileage City | -- | 10.4 |
Dimensions & Capacity
Cargo Volume | 547 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 71 L | 66 L |
Length | 4770 mm | 4656 mm |
Ground Clearance | 185 mm | -- |
Width | 1890 mm | 1890 mm |
Height | 1680 mm | 1639 mm |
Wheel Base | 2765 mm | 2873 mm |
Front Tread | 1643 mm | 1621 mm |
Rear Tread | 1652 mm | 1617 mm |
No Of Doors | 5 | 5 |
Gross Weight | 2510 Kg | -- |
Front Headroom | 1016 mm | 1064 mm |
Front Legroom | 1048 mm | 347 mm |
Rear Headroom | 917 mm | 1005 mm |
Rear Legroom | 746 mm | 374 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 19 Inch |
Tyre Size | 235/65 R17 | 235/55 R19 |
Tyre Type | Radial | Runflat |
Wheel Size | R17 | R19 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Automatic Headlamps | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | No | Yes |
DVD Player | No | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | No | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Projector Projector | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |