Hyundai Santa Fe vs Land Rover Range Rover Evoque Comparison
Overview: Santa Fe vs Range Rover Evoque
Brand | Hyundai Australia | Land Rover Australia |
SRP* | $47,511 Santa Fe Price | N/A |
Variant | Santa Fe Active 2.4L Petrol GDi | Range Rover Evoque S D150 |
User Rating | 4 Santa Fe reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2359 cc | 1999 cc |
Power | 185 hp | 148 hp |
Best Loan Offers
DP $9,500 Installment : $817 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+15
Hyundai Santa Fe Images
|
-- |
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
-- |
Gracious exterior styling Interior is now more luxurious, spacious, and comfortable 2020 Evoque adds new tech on board |
Things we don't like
|
-- |
Too much optional features Increased base price Not an easy job to find out the best variant |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 9-Speed |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 2359 cc | 1999 cc |
Power | 185 hp | 148 hp |
Torque | 241 Nm | 380 Nm |
Fuel Type | Petrol | Diesel |
Top Speed | -- | 196 kmph |
Acceleration | -- | 11.2 s |
Fuel Consumption | -- | 5.7 km/l |
Dimensions & Capacity
Cargo Volume | 547 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 71 L | 65 L |
Length | 4770 mm | 4371 mm |
Ground Clearance | 185 mm | -- |
Width | 1890 mm | 2100 mm |
Height | 1680 mm | 1649 mm |
Wheel Base | 2765 mm | 2681 mm |
Front Tread | 1643 mm | 1625 mm |
Rear Tread | 1652 mm | 1631 mm |
No Of Doors | 5 | 5 |
Gross Weight | 2510 Kg | 2490 kg |
Front Headroom | 1016 mm | 989 mm |
Front Legroom | 1048 mm | -- |
Rear Headroom | 917 mm | 973 mm |
Rear Legroom | 746 mm | -- |
Kerb Weight | -- | 1891 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | -- |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | -- |
Tyre Size | 235/65 R17 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Power | -- |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7 m | 5.8 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | -- |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | -- |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | -- |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | -- |
Anti-Lock Braking System | Yes | -- |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0L Diesel Engine, 4 Cylinder 16 Valve 2.0L Diesel Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | No | -- |
DVD Player | No | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | No | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | -- |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Projector Projector | LED LED |