Hyundai Santa Fe vs Kia Sorento Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Santa Fe and Kia Sorento. Hyundai Santa Fe is priced between $47,511 while Kia Sorento is priced between $43,990 . Talking about the technical specifications, Hyundai Santa Fe Active 2.4L Petrol GDi houses 2359 engine whereas Kia Sorento Si 3.5L Petrol AT engine displacement is 3470.
Read More Read LessOverview: Santa Fe vs Sorento
Brand | Hyundai Australia | KIA Australia |
SRP* | $47,511 Santa Fe Price | $43,990 Sorento Price |
Variant | Santa Fe Active 2.4L Petrol GDi | Sorento Si 3.5L Petrol AT |
User Rating | 4 Santa Fe reviews | 4.5 Sorento reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2359 cc | 3470 cc |
Power | 185 hp | 276 hp |
Best Loan Offers
DP $9,500 Installment : $817 x 60 Months VIEW NOVEMBER PROMOS | DP $8,800 Installment : $756 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Responsive 8-speed AT Modern infotainment features Improved ride & handling |
Things we don't like
|
-- |
Petrol engine Restricted towing capacity Tiny driver display |
Engine Details
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | 10.6:1 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 8-Speed |
Drive Type | AWD | 2WD |
Performance
Engine Displacement | 2359 cc | 3470 cc |
Power | 185 hp | 276 hp |
Torque | 241 Nm | 336 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 547 L | 142 L |
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 71 L | 71 L |
Length | 4770 mm | 4800 mm |
Ground Clearance | 185 mm | 185 mm |
Width | 1890 mm | 1890 mm |
Height | 1680 mm | 1690 mm |
Wheel Base | 2765 mm | 2780 mm |
Front Tread | 1643 mm | -- |
Rear Tread | 1652 mm | -- |
No Of Doors | 5 | 5 |
Gross Weight | 2510 Kg | 2630 kg |
Front Headroom | 1016 mm | -- |
Front Legroom | 1048 mm | -- |
Rear Headroom | 917 mm | -- |
Rear Legroom | 746 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 235/65 R17 | 235/65 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7 m | 6.2 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | No |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Automatic Headlamps | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | No | -- |
DVD Player | No | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | Yes |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Washer | -- | Yes |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Headlamp Type | Projector Projector | -- |