Hyundai Santa Fe vs Hyundai Tucson Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Santa Fe and Hyundai Tucson. Hyundai Santa Fe is priced between $47,511 while Hyundai Tucson is priced between $28,150. Talking about the technical specifications, Hyundai Santa Fe Active 2.4L Petrol GDi houses 2359 engine whereas Hyundai Tucson Go 2.0L Petrol GDi MT engine displacement is 1999.
Read More Read LessOverview: Santa Fe vs Tucson
Brand | Hyundai Australia | Hyundai Australia |
SRP* | $47,511 Hyundai Santa Fe Price | $28,150 Hyundai Tucson Price |
Variant | Santa Fe Active 2.4L Petrol GDi | Tucson Go 2.0L Petrol GDi MT |
User Rating | 4 Santa Fe reviews | 4 Tucson reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Australia | Crossover Crossover Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Manual |
Engine Displacement | 2359 cc | 1999 cc |
Power | 185 hp | 164 hp |
Best Loan Offers
DP $9,500 Installment : $817 x 60 Months VIEW APRIL PROMOS | DP $5,600 Installment : $484 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
4 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | 11.5:1 |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Automatic | Manual |
Drive Type | AWD | 2WD |
Performance
Engine Displacement | 2359 cc | 1999 cc |
Power | 185 hp | 164 hp |
Torque | 241 Nm | 205 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 547 L | 448 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 71 L | 62 L |
Length | 4770 mm | 4480 mm |
Width | 1890 mm | 1850 mm |
Ground Clearance | 185 mm | 172 mm |
Height | 1680 mm | 1660 mm |
Wheel Base | 2765 mm | 2670 mm |
Front Tread | 1643 mm | -- |
Rear Tread | 1652 mm | -- |
No Of Doors | 5 | 5 |
Gross Weight | 2510 Kg | -- |
Front Headroom | 1016 mm | 1005 mm |
Front Legroom | 1048 mm | 1053 mm |
Rear Headroom | 917 mm | 963 mm |
Rear Legroom | 746 mm | 970 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 235/65 R17 | 225/60 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Steering Type | Power | Power Steering |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | No |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | No |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | No | No |
On Board Computer | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | No | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | No | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | No | No |
Manually Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | No | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | No |
Power Antenna | No | -- |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | No | Yes |
Moon Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Headlamp Type | Projector Projector | Projector Projector |
Advance Safety Feature | -- | Daytime Running Lights Daytime Running Lights |