Hyundai Accent Hatchback vs Suzuki Swift Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Accent Hatchback and Suzuki Swift. Hyundai Accent Hatchback is priced between $15,990 while Suzuki Swift is priced between $17,690. Talking about the technical specifications, Hyundai Accent Hatchback Sport MT houses 1591 engine whereas Suzuki Swift GL Navigator MT engine displacement is 1242.
Read More Read LessOverview: Accent Hatchback vs Swift
Brand | Hyundai Australia | Suzuki Australia |
SRP* | $15,990 Accent Hatchback Price | $17,690 Swift Price |
Variant | Accent Hatchback Sport MT | Swift GL Navigator MT |
User Rating | 4 Accent Hatchback reviews | 4 Swift reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Manual |
Power | 141 hp | 88 hp |
Engine Displacement | 1591 cc | 1242 cc |
Best Loan Offers
DP $3,200 Installment : $274 x 60 Months VIEW NOVEMBER PROMOS | DP $3,500 Installment : $304 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 11.0:1 | 12.5:1 |
Transmission
Transmission Type | Manual | Manual |
Gear Box | 6-Speed | 5-Speed |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1591 cc | 1242 cc |
Power | 141 hp | 88 hp |
Torque | 167 Nm | 120 Nm |
Mileage Highway | 19.6 | -- |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 15.8 | -- |
Mileage City | 12.1 | -- |
Dimensions & Capacity
Cargo Volume | 370 L | 242 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 43 L | 37 L |
Length | 4115 mm | 3840 mm |
Width | 1700 mm | 1735 mm |
Ground Clearance | 140 mm | 120 mm |
Height | 1450 mm | 1495 mm |
Wheel Base | 2570 mm | 2450 mm |
Front Tread | 1489 mm | 1520 mm |
Rear Tread | 1493 mm | 1520 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1070 kg | 870 kg |
Gross Weight | 1610 kg | 1365 kg |
Front Headroom | 1014 mm | -- |
Front Legroom | 1062 mm | -- |
Rear Headroom | 959 mm | -- |
Rear Legroom | 846 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 16 Inch |
Tyre Size | 195/50 R16 | 185/55 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt | Tilt |
Steering Gear Type | Rack and Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 4.8 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Height Adjustable Front Seat Belts | -- | Yes |
Rear Camera | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valves DOHC 1.6L Petrol Engine, 4 Cylinder 16 Valves DOHC | 1.2L Petrol Engine, 4 Cylinder 16 Valve 1.2L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | -- |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | -- |
Glove Box Cooling | -- | No |
Engine Start/Stop Button | -- | No |
Remote Trunk Opener | -- | No |
Rear Seat Center Arm Rest | -- | No |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Navigation System | -- | Yes |
DVD Player | -- | No |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | No |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Drums Drums |
Rear Window Washer | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Outside Temperature Display | -- | No |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Hill Hold Control Hill Hold Control |