Honda Jazz vs Suzuki Swift Sport Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Jazz and Suzuki Swift Sport. Honda Jazz is priced between $17,490 while Suzuki Swift Sport is priced between $27,990 . Talking about the technical specifications, Honda Jazz VTi houses 1497 engine whereas Suzuki Swift Sport MT engine displacement is 1373.
Read More Read LessOverview: Jazz vs Swift Sport
Brand | Honda Australia | Suzuki Australia |
SRP* | $17,490 Jazz Price | $27,990 Swift Sport Price |
Variant | Jazz VTi | Swift Sport MT |
User Rating | 4 Jazz reviews | 4 Swift Sport reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 1373 cc |
Power | 118 hp | 138 hp |
Best Loan Offers
DP $3,500 Installment : $300 x 60 Months VIEW NOVEMBER PROMOS | DP $5,600 Installment : $481 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.3:1 | 9.9:1 |
Transmission
Gear Box | 5-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1497 cc | 1373 cc |
Power | 118 hp | 138 hp |
Torque | 145 Nm | 230 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 354 L | 265 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 40 L | 37 L |
Length | 4028 mm | 3890 mm |
Ground Clearance | 137 mm | 120 mm |
Width | 1694 mm | 1735 mm |
Height | 1524 mm | 1495 mm |
Wheel Base | 2530 mm | 2450 mm |
Front Tread | 1492 mm | 1510 mm |
Rear Tread | 1481 mm | 1510 mm |
No Of Doors | 5 | 5 |
Front Headroom | 1003 mm | -- |
Front Legroom | 1052 mm | -- |
Rear Headroom | 953 mm | -- |
Rear Legroom | 997 mm | -- |
Kerb Weight | -- | 970 kg |
Gross Weight | -- | 1445 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 17 Inch |
Tyre Size | 175/65 R15 | 195/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R17 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 5.1 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | No |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Optional Optional | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Tyre Pressure Monitor | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Heater | Yes | Yes |
Glove Box Cooling | Yes | No |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Centre Console Armrest | No | -- |
Air Quality Control | -- | Yes |
Heated Seats - Rear | -- | No |
Seat Lumbar Support | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Touch Screen | -- | Yes |
CD Player | -- | No |
DVD Player | -- | No |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | Yes | No |
Tinted Glass | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | No | Yes |
Roof Rail | No | No |
Rear Brake Type | Drums Drums | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | No |
Moon Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
Headlamp Type | Halogen Halogen | LED LED |
Outside Temperature Display | -- | Yes |