Honda HR-V vs Volkswagen Golf Alltrack Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda HR-V and Volkswagen Golf Alltrack. Honda HR-V is priced between $26,990 while Volkswagen Golf Alltrack is priced between $39,729. Talking about the technical specifications, Honda HR-V VTi houses 1799 engine whereas Volkswagen Golf Alltrack 132TSI engine displacement is 1798.
Read More Read LessOverview: Honda HR-V vs Golf Alltrack
Brand | Honda Australia | Volkswagen Australia |
SRP* | $26,990 Honda HR-V Price | $39,729 Golf Alltrack Price |
Variant | Honda HR-V VTi | Golf Alltrack 132TSI |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1799 cc | 1798 cc |
Power | 141 hp | 177 hp |
Best Loan Offers
DP $5,400 Installment : $464 x 60 Months VIEW NOVEMBER PROMOS | DP $7,900 Installment : $684 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+13
Honda HR-V Images
|
-- |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
Improved fuel economy Quiet cabin Refined interior with great space |
Increased ride height for a better off-roading experience Excellent interior setting Adequate driving-assist features |
Things we don't like
|
Dated infotainment system No manual transmission Slowest acceleration in the segment |
Little rough transmission when driving at low speeds Average fuel economy |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | PGM - Fi | Direct Injection |
Compression Ratio | 10.6:1 | 9.6:1 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Automatic |
Drive Type | -- | AWD |
Performance
Engine Displacement | 1799 cc | 1798 cc |
Power | 141 hp | 177 hp |
Torque | 172 Nm | 280 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 7.8 s |
Mileage Highway | -- | 16.9 |
Fuel Consumption | -- | 14.7 |
Mileage City | -- | 11.9 |
Dimensions & Capacity
Cargo Volume | 437 L | 605 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 50 L | 55 L |
Length | 4348 mm | 4578 mm |
Ground Clearance | 170 mm | -- |
Width | 1772 mm | 1799 mm |
Height | 1605 mm | 1496 mm |
Wheel Base | 2610 mm | 2629 mm |
Front Tread | 1535 mm | 1543 mm |
Rear Tread | 1540 mm | 1505 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1269 kg | -- |
Front Headroom | 1005 mm | -- |
Front Legroom | 1045 mm | -- |
Rear Headroom | 975 mm | -- |
Rear Legroom | 1000 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Size | 215/60 R16 | 205/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | -- |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Optional Optional | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | No |
Side Stepper | No | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | No | -- |
Roof Rail | No | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Moon Roof | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen |