Honda Civic Type R vs Mercedes Benz B-Class Hatchback Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Type R and Mercedes Benz B-Class Hatchback. Honda Civic Type R is priced between $57,903 while Mercedes Benz B-Class Hatchback is priced between $51,419. Talking about the technical specifications, Honda Civic Type R 2.0L houses 1996 engine whereas Mercedes Benz B-Class Hatchback 180 engine displacement is 1332.
Read More Read LessOverview: Civic Type R vs B-Class Hatchback
Brand | Honda Australia | Mercedes-Benz Australia |
SRP* | $57,903 Civic Type R Price | $51,419 B-Class Hatchback Price |
Variant | Civic Type R 2.0L | B-Class Hatchback 180 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Transmission Type | Manual | Automatic |
Seating Capacity | 4 seats | 5 seats |
Engine Displacement | 1996 cc | 1332 cc |
Power | 306 hp | 134 hp |
Best Loan Offers
DP $11,600 Installment : $995 x 60 Months VIEW DECEMBER PROMOS | DP $10,300 Installment : $883 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
Flawless chassis tuning Comfortable sport seats ever Balanced and sharp handling |
-- |
Things we don't like
|
Excessive exterior styling Subpar exhaust pitch, No mobile hotspot |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 9.8:1 | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | 6-Speed | 7-Speed |
Transmission Type | Manual | Automatic |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1996 cc | 1332 cc |
Power | 306 hp | 134 hp |
Torque | 400 Nm | 200 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | -- | 210 kmph |
Mileage Highway | -- | 20.8 |
Fuel Consumption | -- | 17.5 |
Mileage City | -- | 13.8 |
Acceleration | -- | 9.0 s |
Dimensions & Capacity
Cargo Volume | 414 L | -- |
Seating Capacity | 4 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 43 L |
Length | 4557 mm | 4419 mm |
Width | 1877 mm | 2729 mm |
Ground Clearance | 132 mm | -- |
Height | 1421 mm | 1562 mm |
Wheel Base | 2700 mm | -- |
Front Tread | 1599 mm | 1567 mm |
Rear Tread | 1593 mm | 1547 mm |
No Of Doors | 4 | 5 |
Front Headroom | 998 mm | 1052 mm |
Front Legroom | 1074 mm | 606 mm |
Rear Headroom | 951 mm | 993 mm |
Rear Legroom | 913 mm | 625 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | -- |
Wheel & Tyre
Alloy Wheel Size | R20 | 17 Inch |
Tyre Size | 245/30 ZR20 | 205/55 R17 |
Tyre Type | Run Flat | Runflat |
Wheel Size | R20 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.9 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Tyre Pressure Monitor | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Reading Lamp | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Tinted Glass | -- | Yes |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | LED LED | LED LED |
Leather Seats | -- | No |
Fabric Upholstery | -- | Yes |