Honda Civic Sedan vs Skoda Superb Sedan Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Sedan and Skoda Superb Sedan. Honda Civic Sedan is priced between $24,990 while Skoda Superb Sedan is priced between $43,990. Talking about the technical specifications, Honda Civic Sedan VTi houses 1799 engine whereas Skoda Superb Sedan 162TSI DSG engine displacement is 1984.
Read More Read LessOverview: Civic Sedan vs Superb Sedan
Brand | Honda Australia | Skoda Australia |
SRP* | $24,990 Civic Sedan Price | $43,990 Superb Sedan Price |
Variant | Civic Sedan VTi | Superb Sedan 162TSI DSG |
User Rating | 4 Civic Sedan reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1799 cc | 1984 cc |
Power | 139 hp | 217 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW DECEMBER PROMOS | DP $8,800 Installment : $756 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.6:1 | -- |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Automatic |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1799 cc | 1984 cc |
Power | 139 hp | 217 hp |
Torque | 174 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | -- | 245 kmph |
Acceleration | -- | 7.0 s |
Mileage City | -- | 12.19 |
Mileage Highway | -- | 17.8 |
Fuel Consumption | -- | 15.15 |
Dimensions & Capacity
Cargo Volume | 526 L | 625 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 66 L |
Length | 4662 mm | 4861 mm |
Width | 1799 mm | 1864 mm |
Ground Clearance | 133 mm | 148 mm |
Height | 1416 mm | -- |
Wheel Base | 2698 mm | 2841 mm |
Front Tread | 1547 mm | 1578 mm |
Rear Tread | 1576 mm | 1566 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1241 kg | -- |
Front Headroom | 997 mm | 991 mm |
Front Legroom | 1074 mm | -- |
Rear Headroom | 942 mm | 980 mm |
Rear Legroom | 950 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 215/55 R16 | 235/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Optional Optional |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Tyre Pressure Monitor | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | No | Optional Optional |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Optional Optional |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Heated Seats - Rear | -- | Optional Optional |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
CD Player | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Defogger | Yes | -- |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Rear Spoiler | -- | No |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | Rear Cross Traffic Alert Rear Cross Traffic Alert |
Headlamp Type | Halogen Halogen | Xenon Xenon |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Fabric Upholstery | -- | No |