Honda Civic Sedan vs Kia Optima Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Sedan and Kia Optima. Honda Civic Sedan is priced between $24,990 while Kia Optima is priced between $33,990. Talking about the technical specifications, Honda Civic Sedan VTi houses 1799 engine whereas Kia Optima Si 2.4L GDI AT engine displacement is 2358.
Read More Read LessOverview: Civic Sedan vs Optima
Brand | Honda Australia | KIA Australia |
SRP* | $24,990 Civic Sedan Price | $33,990 Optima Price |
Variant | Civic Sedan VTi | Optima Si 2.4L GDI AT |
User Rating | 4 Civic Sedan reviews | 4 Optima reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1799 cc | 2358 cc |
Power | 139 hp | 185 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW DECEMBER PROMOS | DP $6,800 Installment : $584 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
4/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Sharp pricing Powerful 2.0L turbo engine Standard kit |
Things we don't like
|
-- |
Bumpy GT ride Thirsty engine Stiff suspension |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.6:1 | 11.3:1 |
Transmission
Gear Box | Variable Speed | 6- Speed |
Transmission Type | CVT | Automatic |
Performance
Engine Displacement | 1799 cc | 2358 cc |
Power | 139 hp | 185 hp |
Torque | 174 Nm | 241 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 526 L | 450 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 70 L |
Length | 4662 mm | 4855 mm |
Width | 1799 mm | 1860 mm |
Ground Clearance | 133 mm | 135 mm |
Height | 1416 mm | 1465 mm |
Wheel Base | 2698 mm | 2805 mm |
Front Tread | 1547 mm | -- |
Rear Tread | 1576 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1241 kg | 1585 kg |
Front Headroom | 997 mm | -- |
Front Legroom | 1074 mm | -- |
Rear Headroom | 942 mm | -- |
Rear Legroom | 950 mm | -- |
Gross Weight | -- | 2060 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 215/55 R16 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | No |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | No |
Rear Reading Lamp | -- | No |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
CD Player | -- | No |
DVD Player | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Defogger | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Fog Lights Rear | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Tinted Glass | -- | No |
Rear Spoiler | -- | No |
Moon Roof | -- | No |
Chrome Garnish | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Headlamp Type | Halogen Halogen | Dual projector Dual projector |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Fabric Upholstery | -- | Yes |