Honda Civic Sedan vs Hyundai Sonata Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Sedan and Hyundai Sonata. Honda Civic Sedan is priced between $24,990 while Hyundai Sonata is priced between $34,483 . Talking about the technical specifications, Honda Civic Sedan VTi houses 1799 engine whereas Hyundai Sonata Active engine displacement is 2359.
Read More Read LessOverview: Civic Sedan vs Sonata
Brand | Honda Australia | Hyundai Australia |
SRP* | $24,990 Civic Sedan Price | $34,483 Sonata Price |
Variant | Civic Sedan VTi | Sonata Active |
User Rating | 4 Civic Sedan reviews | 4 Sonata reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) |
|
|
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1799 cc | 2359 cc |
Power | 139 hp | 185 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW NOVEMBER PROMOS | DP $6,900 Installment : $592 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.6:1 | 11.3:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Automatic |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1799 cc | 2359 cc |
Power | 139 hp | 185 hp |
Torque | 174 Nm | 241 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | -- | 12 |
Mileage City | -- | 8.2 |
Mileage Highway | -- | 15.8 |
Dimensions & Capacity
Cargo Volume | 526 L | 462 L |
Fuel Tank Capacity (litres) | 47 L | 70 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4662 mm | 4855 mm |
Width | 1799 mm | 1865 mm |
Ground Clearance | 133 mm | 135 mm |
Height | 1416 mm | 1475 mm |
Wheel Base | 2698 mm | 2805 mm |
Front Tread | 1547 mm | 1602 mm |
Rear Tread | 1576 mm | 1609 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1241 kg | 1587 kg |
Front Headroom | 997 mm | 1025 mm |
Front Legroom | 1074 mm | 1155 mm |
Rear Headroom | 942 mm | 975 mm |
Rear Legroom | 950 mm | 905 mm |
Gross Weight | -- | 2060 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 215/55 R16 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack and Pinion |
Turning Radius | 5.3 m | 5.45 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | No |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | No |
Rear Window Defogger | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Tinted Glass | -- | No |
Rear Spoiler | -- | No |
Moon Roof | -- | No |
Roof Rail | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | Hill Start Assist Hill Start Assist |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Headlamp Type | Halogen Halogen | Projector Projector |
Fabric Upholstery | -- | Yes |