Honda Civic Hatchback vs Suzuki Swift Sport Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Hatchback and Suzuki Swift Sport. Honda Civic Hatchback is priced between $24,990 while Suzuki Swift Sport is priced between $27,990. Talking about the technical specifications, Honda Civic Hatchback VTi houses 1799 engine whereas Suzuki Swift Sport MT engine displacement is 1373.
Read More Read LessOverview: Civic Hatchback vs Swift Sport
Brand | Honda Australia | Suzuki Australia |
SRP* | $24,990 Civic Hatchback Price | $27,990 Swift Sport Price |
Variant | Civic Hatchback VTi | Swift Sport MT |
User Rating | 4 Civic Hatchback reviews | 4 Swift Sport reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Manual |
Engine Displacement | 1799 cc | 1373 cc |
Power | 139 hp | 138 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW DECEMBER PROMOS | DP $5,600 Installment : $481 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Honda Programmed Fuel Injection | -- |
Compression Ratio | 10.6:1 | 9.9:1 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Manual |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1799 cc | 1373 cc |
Power | 139 hp | 138 hp |
Torque | 174 Nm | 230 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 6.4 km/l | -- |
Dimensions & Capacity
Cargo Volume | 414 L | 265 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 37 L |
Length | 4515 mm | 3890 mm |
Width | 1799 mm | 1735 mm |
Ground Clearance | 134 mm | 120 mm |
Height | 1421 mm | 1495 mm |
Wheel Base | 2700 mm | 2450 mm |
Front Tread | 1547 mm | 1510 mm |
Rear Tread | 1563 mm | 1510 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1262 kg | 970 kg |
Front Headroom | 998 mm | -- |
Front Legroom | 1074 mm | -- |
Rear Headroom | 951 mm | -- |
Rear Legroom | 916 mm | -- |
Gross Weight | -- | 1445 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | Coil Spring | Coil Spring |
Wheel & Tyre
Tyre Size | 215/55 R16 | 195/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.1 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Engine | 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Electric Folding Rear View Mirror | No | -- |
On Board Computer | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Centre Console Armrest | Yes | -- |
Glove Box Cooling | -- | No |
Heated Seats - Rear | -- | No |
Seat Lumbar Support | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | No |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Washer | -- | Yes |
Moon Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Halogen Halogen | LED LED |
Emission Control System | -- | Yes |