Honda Civic Hatchback vs Mazda 3 Hatch Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Hatchback and Mazda 3 Hatch. Honda Civic Hatchback is priced between $24,990 while Mazda 3 Hatch is priced between $28,502 . Talking about the technical specifications, Honda Civic Hatchback VTi houses 1799 engine whereas Mazda 3 Hatch G20 Pure MT engine displacement is 1998.
Read More Read LessOverview: Civic Hatchback vs 3 Hatch
Brand | Honda Australia | Mazda Australia |
SRP* | $24,990 Civic Hatchback Price | $28,502 3 Hatch Price |
Variant | Civic Hatchback VTi | 3 Hatch G20 Pure MT |
User Rating | 4 Civic Hatchback reviews | 4 3 Hatch reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Manual |
Engine Displacement | 1799 cc | 1998 cc |
Power | 139 hp | 153 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW NOVEMBER PROMOS | DP $5,700 Installment : $490 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
6 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Safety features Standard kit Ride quality |
Things we don't like
|
-- |
Cargo space Cramped interior High priced base trim
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Honda Programmed Fuel Injection | Electronic direct injection |
Compression Ratio | 10.6:1 | 13.0 : 1 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Manual |
Performance
Engine Displacement | 1799 cc | 1998 cc |
Power | 139 hp | 153 hp |
Torque | 174 Nm | 200 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 6.4 km/l | -- |
Dimensions & Capacity
Cargo Volume | 414 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 51 L |
Length | 4515 mm | 4460 mm |
Width | 1799 mm | 1795 mm |
Ground Clearance | 134 mm | 150 mm |
Height | 1421 mm | 1435 mm |
Wheel Base | 2700 mm | 2725 mm |
Front Tread | 1547 mm | 1570 mm |
Rear Tread | 1563 mm | 1580 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1262 kg | 1317 kg |
Front Headroom | 998 mm | -- |
Front Legroom | 1074 mm | -- |
Rear Headroom | 951 mm | -- |
Rear Legroom | 916 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Tyre Size | 215/55 R16 | 205/60R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Alloy Wheel Size | -- | 16 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.3 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Air Quality Control | Yes | -- |
Heater | Yes | No |
Rear A/C Vents | Yes | No |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | No | -- |
Follow Me Home Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Additional Features | Yes | -- |
Centre Console Armrest | Yes | No |
Glove Box Cooling | -- | No |
Automatic Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | No |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | No | No |
Tinted Glass | No | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Halogen Halogen | LED LED |