Honda Civic Hatchback vs Hyundai Veloster Comparison
Overview: Civic Hatchback vs Veloster
Brand | Honda Australia | Hyundai Australia |
SRP* | $24,990 Civic Hatchback Price | N/A |
Variant | Civic Hatchback VTi | Veloster 1.6L DCT |
User Rating | 4 Civic Hatchback reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Dual Clutch |
Engine Displacement | 1799 cc | 1591 cc |
Power | 139 hp | 201 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+30
Honda Civic Hatchback Images
|
|
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Honda Programmed Fuel Injection | -- |
Compression Ratio | 10.6:1 | -- |
Transmission
Gear Box | Variable Speed | 7-Speed |
Transmission Type | CVT | Dual Clutch |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1799 cc | 1591 cc |
Power | 139 hp | 201 hp |
Torque | 174 Nm | 265 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 6.4 km/l | -- |
Dimensions & Capacity
Cargo Volume | 414 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | -- |
Length | 4515 mm | 4250 mm |
Width | 1799 mm | 1805 mm |
Ground Clearance | 134 mm | 149 mm |
Height | 1421 mm | 1405 mm |
Wheel Base | 2700 mm | 2650 mm |
Front Tread | 1547 mm | -- |
Rear Tread | 1563 mm | -- |
No Of Doors | 5 | 3 |
Kerb Weight | 1262 kg | 1300 kg |
Front Headroom | 998 mm | -- |
Front Legroom | 1074 mm | -- |
Rear Headroom | 951 mm | -- |
Rear Legroom | 916 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Tyre Size | 215/55 R16 | 225/ 40 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | Yes |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC | 1.6L Petrol Engine, In-Line 4 Cylinder 16 Valve 1.6L Petrol Engine, In-Line 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Follow Me Home Headlamps | Yes | No |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | No |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Centre Console Armrest | Yes | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | Yes |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | No |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Moon Roof | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | -- |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Headlamp Type | Halogen Halogen | HID HID |