Honda Civic Hatchback vs Hyundai i30 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Hatchback and Hyundai i30. Honda Civic Hatchback is priced between $24,990 while Hyundai i30 is priced between $20,990 . Talking about the technical specifications, Honda Civic Hatchback VTi houses 1799 engine whereas Hyundai i30 Go 2.0L Petrol GDi MT engine displacement is 1999.
Read More Read LessOverview: Civic Hatchback vs Hyundai i30
Brand | Honda Australia | Hyundai Australia |
SRP* | $24,990 Civic Hatchback Price | $20,990 Hyundai i30 Price |
Variant | Civic Hatchback VTi | Hyundai i30 Go 2.0L Petrol GDi MT |
User Rating | 4 Civic Hatchback reviews | 4 Hyundai i30 reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Manual |
Engine Displacement | 1799 cc | 1999 cc |
Power | 139 hp | 161 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW NOVEMBER PROMOS | DP $4,200 Installment : $360 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
4 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Honda Programmed Fuel Injection | -- |
Compression Ratio | 10.6:1 | 11.5:1 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Manual |
Performance
Engine Displacement | 1799 cc | 1999 cc |
Power | 139 hp | 161 hp |
Torque | 174 Nm | 203 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 6.4 km/l | -- |
Dimensions & Capacity
Cargo Volume | 414 L | 395 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 47 L | 50 L |
Length | 4515 mm | 4340 mm |
Width | 1799 mm | 1795 mm |
Ground Clearance | 134 mm | 140 mm |
Height | 1421 mm | 1455 mm |
Wheel Base | 2700 mm | -- |
Front Tread | 1547 mm | -- |
Rear Tread | 1563 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1262 kg | 1251 kg |
Front Headroom | 998 mm | 994 mm |
Front Legroom | 1074 mm | 1073 mm |
Rear Headroom | 951 mm | 977 mm |
Rear Legroom | 916 mm | 883 mm |
Gross Weight | -- | 1820 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Tyre Size | 215/55 R16 | 205/55 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Alloy Wheel Size | -- | 16 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.3 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Air Quality Control | Yes | No |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | -- |
Follow Me Home Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Centre Console Armrest | Yes | No |
Glove Box Cooling | -- | No |
Heated Seats - Rear | -- | No |
Rear Reading Lamp | -- | No |
Seat Lumbar Support | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | No |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | No |
Wheel Covers | Yes Yes | Yes Yes |
Alloy Wheels | No | No |
Power Antenna | No | No |
Tinted Glass | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | No |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | Yes |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Rear Brake Type | Discs Discs | Solid disc Solid disc |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Moon Roof | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Headlamp Type | Halogen Halogen | Projector Projector |
Emission Control System | -- | Yes |