Honda Accord vs Mercedes Benz C-Class Sedan Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Accord and Mercedes Benz C-Class Sedan. Honda Accord is priced between $48,342 while Mercedes Benz C-Class Sedan is priced between $69,881. Talking about the technical specifications, Honda Accord VTi-L houses 2356 engine whereas Mercedes Benz C-Class Sedan C 200 engine displacement is 1991.
Read More Read LessOverview: Accord vs C-Class Sedan
Brand | Honda Australia | Mercedes-Benz Australia |
SRP* | $48,342 Accord Price | $69,881 C-Class Sedan Price |
Variant | Accord VTi-L | C-Class Sedan C 200 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) |
|
-- |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2356 cc | 1991 cc |
Power | 173 hp | 201 hp |
Best Loan Offers
DP $9,700 Installment : $830 x 60 Months VIEW NOVEMBER PROMOS | DP $14,000 Installment : $1,201 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | 5-Speed | 9-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | RWD |
Performance
Engine Displacement | 2356 cc | 1991 cc |
Power | 173 hp | 201 hp |
Torque | 225 Nm | 300 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | -- | 14.2 |
Acceleration | -- | 7.7 s |
Mileage City | -- | 11.9 |
Mileage Highway | -- | 19.23 |
Top Speed | -- | 239 kmph |
Dimensions & Capacity
Cargo Volume | 457 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 65 L | 66 L |
Length | 4930 mm | 4686 mm |
Ground Clearance | 150 mm | -- |
Width | 1850 mm | 2840 mm |
Height | 1465 mm | 1442 mm |
Wheel Base | 2775 mm | -- |
Front Tread | 1585 mm | 1588 mm |
Rear Tread | 1585 mm | 1570 mm |
No Of Doors | 4 | 4 |
Front Headroom | 994 mm | 1039 mm |
Front Legroom | 1079 mm | 286 mm |
Rear Headroom | 952 mm | 942 mm |
Rear Legroom | 977 mm | 343 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Sport Suspension |
Rear Suspension | Multi-Link | Sport Suspension |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 225/45 R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Electric Power | Power |
Turning Radius | 5.9 m | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | -- | Tilt & Telescopic |
Steering Gear Type | -- | Rack & Pinion |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Day & Night Rear View Mirror | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Additional Features | Yes | -- |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | No |
Automatic Headlamps | -- | Yes |
Rear Reading Lamp | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Garnish | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Power Antenna | -- | No |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
Headlamp Type | LED LED | LED LED |
Emission Norm Compliance | Euro 5 Euro 5 | -- |