BMW X2 vs Honda Civic Type R Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X2 and Honda Civic Type R. BMW X2 is priced between $61,299 while Honda Civic Type R is priced between $57,903. Talking about the technical specifications, BMW X2 S drive 20i houses 1998 engine whereas Honda Civic Type R 2.0L engine displacement is 1996.
Read More Read LessOverview: BMW X2 vs Civic Type R
Brand | BMW Australia | Honda Australia |
SRP* | $61,299 BMW X2 Price | $57,903 Civic Type R Price |
Variant | BMW X2 S drive 20i | Civic Type R 2.0L |
User Rating | 4 BMW X2 reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 4 seats |
Transmission Type | DCT | Manual |
Engine Displacement | 1998 cc | 1996 cc |
Power | 192 hp | 306 hp |
Best Loan Offers
DP $12,300 Installment : $1,053 x 60 Months VIEW DECEMBER PROMOS | DP $11,600 Installment : $995 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
-- |
+10
Honda Civic Type R Images
|
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Extremely gorgeous on the design The exhaust note sounds to love Great drive traction |
Flawless chassis tuning Comfortable sport seats ever Balanced and sharp handling |
Things we don't like
|
Slightly rough on the ride quality The interior seems dated |
Excessive exterior styling Subpar exhaust pitch, No mobile hotspot |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 9.8:1 |
Transmission
Gear Box | 7-Speed | 6-Speed |
Transmission Type | DCT | Manual |
Drive Type | FWD | -- |
Performance
Engine Displacement | 1998 cc | 1996 cc |
Power | 192 hp | 306 hp |
Torque | 280 Nm | 400 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | 7.7 s | -- |
Fuel Consumption | 18.18 | -- |
Mileage Highway | 20.83 | -- |
Mileage City | 14.7 | -- |
Top Speed | 227 kmph | -- |
Dimensions & Capacity
Cargo Volume | 470 L | 414 L |
Seating Capacity | 5 seats | 4 seats |
Fuel Tank Capacity (litres) | 51 L | 47 L |
Length | 4360 mm | 4557 mm |
Width | 2670 mm | 1877 mm |
Height | 1526 mm | 1421 mm |
Front Tread | 1563 mm | 1599 mm |
Rear Tread | 1562 mm | 1593 mm |
No Of Doors | 5 | 4 |
Front Headroom | 1011 mm | 998 mm |
Rear Headroom | 942 mm | 951 mm |
Ground Clearance | -- | 132 mm |
Wheel Base | -- | 2700 mm |
Front Legroom | -- | 1074 mm |
Rear Legroom | -- | 913 mm |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut |
Rear Suspension | -- | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | R20 |
Tyre Size | 225/55 R17 | 245/30 ZR20 |
Tyre Type | Radial | Run Flat |
Wheel Size | R17 | R20 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.9 m |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Power Door Locks | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 24 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 24 Valve DOHC | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Rear A/C Vents | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Trunk Light | -- | Yes |
Additional Features | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Outside Temperature Display | -- | Yes |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist |
Emission Norm Compliance | -- | Euro 5 Euro 5 |