BMW i3 vs Honda Civic Type R Comparison
Overview: BMW i3 vs Civic Type R
Brand | BMW Australia | Honda Australia |
SRP* | $72,282 BMW i3 Price | $57,903 Civic Type R Price |
Variant | BMW i3 120Ah | Civic Type R 2.0L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Transmission Type | Automatic | Manual |
Seating Capacity | 4 seats | 4 seats |
Engine Displacement | - | 1996 cc |
Power | - | 306 hp |
Best Loan Offers
DP $14,500 Installment : $1,241 x 60 Months VIEW NOVEMBER PROMOS | DP $11,600 Installment : $995 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
-- |
Flawless chassis tuning Comfortable sport seats ever Balanced and sharp handling |
Things we don't like
|
-- |
Excessive exterior styling Subpar exhaust pitch, No mobile hotspot |
Engine Details
Battery Type | lithium-ion | -- |
Battery Capacity | 42.2 kWh | -- |
Battery Voltage | 120 Ah | -- |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Compression Ratio | -- | 9.8:1 |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | Single Speed | 6-Speed |
Drive Type | RWD | -- |
Performance
Secondary Engine Max Torque | 250 Nm Nm | -- |
Fuel Type | Electric | Petrol |
Acceleration | 6.9 s | -- |
Secondary Engine Max Power | 170 hp | -- |
Top Speed | 150 kmph | -- |
Engine Displacement | -- | 1996 cc |
Power | -- | 306 hp |
Torque | -- | 400 Nm |
Dimensions & Capacity
Seating Capacity | 4 seats | 4 seats |
Length | 4011 mm | 4557 mm |
Ground Clearance | 140 mm | 132 mm |
Width | 1775 mm | 1877 mm |
Height | 1577 mm | 1421 mm |
Wheel Base | 2570 mm | 2700 mm |
Front Tread | 1571 mm | 1599 mm |
Rear Tread | 1574 mm | 1593 mm |
No Of Doors | 4 | 4 |
Front Headroom | 1006 mm | 998 mm |
Rear Headroom | 946 mm | 951 mm |
Cargo Volume | -- | 414 L |
Fuel Tank Capacity (litres) | -- | 47 L |
Front Legroom | -- | 1074 mm |
Rear Legroom | -- | 913 mm |
Suspension & Brakes
Front Suspension | Multi-Link | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | R20 |
Tyre Size | 155/70 R19 | 245/30 ZR20 |
Tyre Type | Runflat | Run Flat |
Wheel Size | R19 | R20 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.9 m |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Engine Check Warning | -- | Yes |
Engine Details
Engine | Electric Drive System Electric Drive System | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | No | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Automatic Headlamps | -- | Yes |
Cruise Control | -- | Yes |
Remote Trunk Opener | -- | Yes |
Low Fuel Warning Light | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Additional Features | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Navigation System | -- | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | -- |
Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Front | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Miscellaneous
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Centrally Mounted Fuel Tank | No | Yes |
Headlamp Type | LED LED | LED LED |
Tacho Meter | -- | Yes |
Outside Temperature Display | -- | Yes |
Driving Experience Control Eco | -- | Yes |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist |
Emission Norm Compliance | -- | Euro 5 Euro 5 |