BMW 5 Series Sedan vs Lexus GS F Comparison
Overview: 5 Series Sedan vs Lexus GS F
Brand | BMW Australia | Lexus Australia |
SRP* | $101,601 5 Series Sedan Price | $166,853 Lexus GS F Price |
Variant | 5 Series Sedan 520d | Lexus GS F 5.0 L |
User Rating | 4 5 Series Sedan reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Automatic |
Power | 190 hp | - |
Engine Displacement | - | 4969 cc |
Best Loan Offers
DP $20,300 Installment : $1,747 x 60 Months VIEW NOVEMBER PROMOS | DP $33,400 Installment : $2,868 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
-- |
+12
Lexus GS F Images
|
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Infotainment, technological equipment and connectivity Upgraded driving technology Astonishing fuel efficiency Advanced safety features |
-- |
Things we don't like
|
Corner handling is questionable Rear legroom is slightly disappointing Not considered as value for money |
-- |
Engine Details
No Of Cylinders | 4 | 8 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | EFI |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 6-Speed | 8-Speed |
Drive Type | RWD | RWD |
Performance
Power | 190 hp | -- |
Torque | 400 Nm | 530 Nm |
Fuel Type | Diesel | Petrol |
Acceleration | 7.5 s | -- |
Top Speed | 235 kmph | -- |
Fuel Consumption | 26.31 | 8.8 |
Engine Displacement | -- | 4969 cc |
Dimensions & Capacity
Cargo Volume | 530 L | 520 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4936 mm | 4915 mm |
Width | 2975 mm | 1845 mm |
Height | 1479 mm | 1440 mm |
Front Tread | 1605 mm | 1555 mm |
Rear Tread | 1630 mm | 1560 mm |
No Of Doors | 4 | 4 |
Front Headroom | 1034 mm | -- |
Rear Headroom | 1630 mm | -- |
Fuel Tank Capacity (litres) | -- | 66 L |
Wheel Base | -- | 2850 mm |
Kerb Weight | -- | 1825 kg |
Gross Weight | -- | 2320 kg |
Suspension & Brakes
Front Suspension | M Sport Suspension | Double Wishbone |
Rear Suspension | M Sport Suspension | Multi-Link |
Wheel & Tyre
Tyre Type | Radial | Radial |
Alloy Wheel Size | -- | 19 Inch |
Tyre Size | -- | 255/35 R19 |
Wheel Size | -- | R19 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Diesel Engine,4 Cylinder 16 Valve DOHC 2.0L Diesel Engine,4 Cylinder 16 Valve DOHC | 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Heated Seats - Front | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Bottle Holder | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | No |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | Yes |
Moon Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert |
Headlamp Type | LED LED | LED LED |