BMW 2 Series Active Tourer vs Renault Megane Sport Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW 2 Series Active Tourer and Renault Megane Sport. BMW 2 Series Active Tourer is priced between $54,273 while Renault Megane Sport is priced between $35,590. Talking about the technical specifications, BMW 2 Series Active Tourer 220i houses 1998 engine whereas Renault Megane Sport GT-Line 1.2L Turbo AT engine displacement is 1198.
Read More Read LessOverview: 2 Series Active Tourer vs Megane Sport
Brand | BMW Australia | Renault Australia |
SRP* | $54,273 2 Series Active Tourer Price | $35,590 Megane Sport Price |
Variant | 2 Series Active Tourer 220i | Megane Sport GT-Line 1.2L Turbo AT |
User Rating | 4 2 Series Active Tourer reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1998 cc | 1198 cc |
Power | 192 hp | 130 hp |
Best Loan Offers
DP $10,900 Installment : $932 x 60 Months VIEW NOVEMBER PROMOS | DP $7,100 Installment : $612 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
-- |
+11
Renault Megane Sport Images
|
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Feature-rich cabin Plethora of driver’s assistance features Drive-friendly engine |
Attractive and sharp exterior treatment Practical and spacious cabin Refined engine performance |
Things we don't like
|
Only one engine option Small touchscreen infotainment |
Rear seats are not much spacious Outdated infotainment system Only a single engine option |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 6-Speed | 7-Speed |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1998 cc | 1198 cc |
Power | 192 hp | 130 hp |
Torque | 280 Nm | 205 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 230 kmph | -- |
Acceleration | 7.5 s | 10.3 s |
Fuel Consumption | 16.94 | -- |
Mileage City | 12.98 | -- |
Mileage Highway | 20.83 | -- |
Dimensions & Capacity
Cargo Volume | 468 L | 434 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 51 L | -- |
Length | 4342 mm | 4359 mm |
Width | 2670 mm | 1814 mm |
Height | 1596 mm | 1447 mm |
Front Tread | 1561 mm | 1591 mm |
Rear Tread | 1562 mm | 1586 mm |
No Of Doors | 5 | 5 |
Ground Clearance | -- | 119 mm |
Wheel Base | -- | 2670 mm |
Kerb Weight | -- | 1265 kg |
Suspension & Brakes
Front Suspension | M Sport Suspension | -- |
Rear Suspension | M Sport Suspension | -- |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Size | 205/60 R16 | 205/50 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | -- |
Engine Immobilizer | Yes | -- |
Central Locking | -- | Yes |
Power Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.2 L Petrol Engine, 4 Cylinder 12 Valve 1.2 L Petrol Engine, 4 Cylinder 12 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | -- |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | Yes |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Remote Fuel Lid Opener | No | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Roof Carrier | -- | No |
Sun Roof | -- | Yes |
Roof Rail | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | -- |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Hill Start Assist, Lane departure warning system, Blind Spot Warning Hill Start Assist, Lane departure warning system, Blind Spot Warning |
Emission Norm Compliance | -- | Euro 6 Euro 6 |