Audi Q8 vs Honda Jazz Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi Q8 and Honda Jazz. Audi Q8 is priced between $140,807 while Honda Jazz is priced between $17,490. Talking about the technical specifications, Audi Q8 55 TFSI Quattro Tiptronic houses 2995 engine whereas Honda Jazz VTi engine displacement is 1497.
Read More Read LessOverview: Audi Q8 vs Jazz
Brand | Audi Australia | Honda Australia |
SRP* | $140,807 Audi Q8 Price | $17,490 Jazz Price |
Variant | Audi Q8 55 TFSI Quattro Tiptronic | Jazz VTi |
User Rating | Tell us your vehicle story Write a Review | 4 Jazz reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Manual |
Power | 335 hp | 118 hp |
Engine Displacement | 2995 cc | 1497 cc |
Best Loan Offers
DP $28,200 Installment : $2,420 x 60 Months VIEW DECEMBER PROMOS | DP $3,500 Installment : $300 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
-- |
+30
Honda Jazz Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
Striking coupe-like design Technology-rich interiors Highway cruising is blissful |
-- |
Things we don't like
|
City driving isn’t great Lacks steering feedback |
-- |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | -- | 10.3:1 |
Transmission
Gear Box | 8-Speed | 5-Speed |
Transmission Type | Dual Clutch | Manual |
Performance
Engine Displacement | 2995 cc | 1497 cc |
Power | 335 hp | 118 hp |
Torque | 500 Nm | 145 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | 5.9 s | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Length | 4986 mm | 4028 mm |
Width | 2190 mm | 1694 mm |
Height | 1705 mm | 1524 mm |
Wheel Base | 2995 mm | 2530 mm |
Front Tread | 1679 mm | 1492 mm |
Rear Tread | 1691 mm | 1481 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 2265 kg | -- |
Front Headroom | 1044 mm | 1003 mm |
Rear Headroom | 981 mm | 953 mm |
Cargo Volume | -- | 354 L |
Fuel Tank Capacity (litres) | -- | 40 L |
Ground Clearance | -- | 137 mm |
Front Legroom | -- | 1052 mm |
Rear Legroom | -- | 997 mm |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut |
Rear Suspension | -- | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 15 Inch |
Tyre Size | 285/45 R21 | 175/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion |
Turning Radius | -- | 5.2 m |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Optional Optional |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 3.0 L Petrol Engine, 6 Cylinder 24 Valve 3.0 L Petrol Engine, 6 Cylinder 24 Valve | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC |
Valve Configuration | -- | SOHC SOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Heater | Yes | Yes |
Glove Box Cooling | No | Yes |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | No |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | No |
Remote Trunk Opener | -- | Yes |
Cup Holders-Rear | -- | Yes |
Trunk Light | -- | Yes |
Additional Features | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Wheel Covers | No | Yes Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | Yes |
Tinted Glass | Optional Optional | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Optional Optional | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Roof Rail | Yes | No |
Fog Lights Front | -- | No |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Rear Brake Type | -- | Drums Drums |
Front Brake Type | -- | Ventilated Discs Ventilated Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |